| Products: | Commercial - Industrial, New Construction, Light Industrial |
| Services: | Construction Management & General Contractors, Commercial - Industrial, Design / Build, Complete Restoration, New Construction, Schools / Institutions, Medical Facilities, Office Buildings, Light Industrial, Bbb, Builders, Building, Business, Cement Work, Concrete Construction, Contracting, Contractors, Corporate Services, Flatwork, New Home Construction, Site Development |
| Brands: | General, Commercial |
| Specialties: | Commercial, Industrial, Business |
| Professionals on Staff: | Building Contractors, Construction Managers, General Contractors |
| Payment Mode: | Script Care |
| Certifications: | Bbb, Accredited Business |
| General Content: | Competitive Bids Or Negotiated Work, Since 1957, 56 Years, All Saints Episcopal, Competitive Bids, Ford Arena, Hardin-Jefferson High School, Negotiated Work |
| Credit Rating: | Excellent |
| Sales Volume: | 5M - 10M |
| Employee Size Range: | 20-49 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 10000-39999 |
| Fortune 500: | No |